Referinta: 6427900000468
Marca: DFC
Referinta: 6427900000468
Marca: DFC
Referinta: 6427900001519
Marca: DFC
Referinta: 6427900002240
Marca: DFC
Referinta: 6427900001595
Marca: DFC
Referinta: 6427900001847
Marca: DFC
Referinta: 6427900001007
Marca: DFC
Referinta: 6427900001984
Marca: DFC
Referinta: 6427900001908
Marca: DFC
Referinta: 6427900000352
Marca: DFC
Referinta: 6427900000871
Marca: DFC
Referinta: 6427900000734
Marca: DFC
Referinta: 6427900001038
Marca: DFC
Fisa tehnica
Nu sunt opinii ale clientilor in acest moment.
3 (BK) 2.0 (2003 - 2009) 1999 ccm, 110 kw, 150 hp
3 (BL) 2.0 MZR (2009 - 2014) 1999 ccm, 110 kw, 150 hp
3 (BL) 2.0 MZR DISI (2008 - 2013) 1999 ccm, 111 kw, 151 hp
3 limuzina (BK) 2.0 (2003 - 2009) 1999 ccm, 110 kw, 150 hp
3 limuzina (BL) 2.0 MZR (BL12) (2009 - 2014) 1999 ccm, 110 kw, 150 hp
5 (CR19) 2.0 (2005 - 2010) 1999 ccm, 107 kw, 146 hp
5 (CW) 1.8 MZR (2010 - ) 1798 ccm, 85 kw, 116 hp
5 (CW) 2.0 (2010 - ) 1999 ccm, 106 kw, 144 hp
6 combi (GH) 1.8 MZR (2008 - 2013) 1798 ccm, 88 kw, 120 hp
6 combi (GH) 2.0 MZR (2007 - 2013) 1999 ccm, 108 kw, 147 hp
6 Hatchback (GG) 1.8 (2002 - 2007) 1798 ccm, 88 kw, 120 hp
6 Hatchback (GG) 2.0 (2002 - 2007) 1999 ccm, 104 kw, 141 hp
6 Hatchback (GG) 2.0 (2005 - 2007) 1999 ccm, 108 kw, 147 hp
6 Hatchback (GG) 2.3 (2002 - 2007) 2261 ccm, 122 kw, 166 hp
6 Hatchback (GH) 1.8 MZR (2007 - 2013) 1798 ccm, 88 kw, 120 hp
6 Hatchback (GH) 2.0 MZR (2007 - 2013) 1999 ccm, 108 kw, 147 hp
6 limuzina (GG) 1.8 (2002 - 2007) 1798 ccm, 88 kw, 120 hp
6 limuzina (GG) 2.0 (2002 - 2007) 1999 ccm, 104 kw, 141 hp
6 limuzina (GG) 2.0 (2005 - 2007) 1999 ccm, 108 kw, 147 hp
6 limuzina (GG) 2.3 (2002 - 2007) 2261 ccm, 122 kw, 166 hp
6 limuzina (GH) 1.8 MZR (2007 - 2013) 1798 ccm, 88 kw, 120 hp
6 limuzina (GH) 2.0 MZR (2007 - 2012) 1999 ccm, 108 kw, 147 hp
6 Station Wagon (GY) 1.8 (2002 - 2007) 1798 ccm, 88 kw, 120 hp
6 Station Wagon (GY) 2.0 (2002 - 2007) 1999 ccm, 104 kw, 141 hp
6 Station Wagon (GY) 2.0 (2005 - 2007) 1999 ccm, 108 kw, 147 hp
6 Station Wagon (GY) 2.3 (2002 - 2008) 2261 ccm, 122 kw, 166 hp
6 Station Wagon (GY) 2.3 AWD (2002 - 2007) 2261 ccm, 119 kw, 162 hp
MIATA III (NC) 1.8 (2005 - 2014) 1798 ccm, 93 kw, 126 hp
MIATA III (NC) 2.0 (NC18) (2005 - 2014) 1999 ccm, 118 kw, 160 hp
check_circle
check_circle